Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 52 33 13 2 4 72 ,692 144 98 14,88 87,72 6-4-0-0 20-3-1-2 13-10-1-2
*Montreal Canadiens 53 31 17 2 3 67 ,632 147 122 22,54 85,47 6-2-2-0 17-6-2-3 14-11-0-0
*Philadelphia Flyers 52 26 15 0 11 63 ,606 137 115 21,66 84,03 5-3-0-2 12-7-0-4 14-8-0-7
*Tampa Bay Lightning 52 27 10 2 13 69 ,663 158 116 16,18 81,16 3-6-0-1 16-2-2-3 11-8-0-10
*Florida Panthers 54 26 14 1 13 66 ,611 136 116 17,26 83,22 7-0-0-3 15-7-0-3 11-7-1-10
*Pittsburgh Penguins 52 27 19 1 5 60 ,577 130 109 20,00 85,31 4-3-1-2 15-8-0-3 12-11-1-2
*Ottawa Senators 51 24 17 1 9 58 ,569 134 121 16,27 82,14 4-5-0-1 14-7-0-4 10-10-1-5
*Atlanta Thrashers 52 23 17 1 11 58 ,558 121 112 13,48 86,15 3-6-0-1 12-7-1-5 11-10-0-6
Boston Bruins 50 23 17 2 8 56 ,560 126 118 17,39 82,52 5-2-1-2 14-9-0-2 9-8-2-6
Washington Capitals 50 21 18 0 11 53 ,530 139 120 16,47 81,94 5-4-0-1 15-6-0-5 6-12-0-6
New Jersey Devils 51 18 21 1 11 48 ,471 112 117 14,20 82,58 2-5-0-3 11-9-1-7 7-12-0-4
New York Rangers 53 20 26 2 5 47 ,443 96 130 11,31 82,72 7-3-0-0 13-11-0-4 7-15-2-1
Toronto Maple Leafs 53 14 26 1 12 41 ,387 106 130 13,02 87,70 3-4-0-3 9-9-1-8 5-17-0-4
New York Islanders 51 14 29 0 8 36 ,353 85 127 14,86 83,40 2-4-0-4 9-13-0-5 5-16-0-3
Buffalo Sabres 52 13 30 0 9 35 ,337 89 135 11,28 84,91 1-5-0-4 8-13-0-5 5-17-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 52 26 15 0 11 63 ,606 137 115 21,66 84,03 5-3-0-2 12-7-0-4 14-8-0-7
*Pittsburgh Penguins 52 27 19 1 5 60 ,577 130 109 20,00 85,31 4-3-1-2 15-8-0-3 12-11-1-2
New Jersey Devils 51 18 21 1 11 48 ,471 112 117 14,20 82,58 2-5-0-3 11-9-1-7 7-12-0-4
New York Rangers 53 20 26 2 5 47 ,443 96 130 11,31 82,72 7-3-0-0 13-11-0-4 7-15-2-1
New York Islanders 51 14 29 0 8 36 ,353 85 127 14,86 83,40 2-4-0-4 9-13-0-5 5-16-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 53 31 17 2 3 67 ,632 147 122 22,54 85,47 6-2-2-0 17-6-2-3 14-11-0-0
*Ottawa Senators 51 24 17 1 9 58 ,569 134 121 16,27 82,14 4-5-0-1 14-7-0-4 10-10-1-5
Boston Bruins 50 23 17 2 8 56 ,560 126 118 17,39 82,52 5-2-1-2 14-9-0-2 9-8-2-6
Toronto Maple Leafs 53 14 26 1 12 41 ,387 106 130 13,02 87,70 3-4-0-3 9-9-1-8 5-17-0-4
Buffalo Sabres 52 13 30 0 9 35 ,337 89 135 11,28 84,91 1-5-0-4 8-13-0-5 5-17-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 52 33 13 2 4 72 ,692 144 98 14,88 87,72 6-4-0-0 20-3-1-2 13-10-1-2
*Tampa Bay Lightning 52 27 10 2 13 69 ,663 158 116 16,18 81,16 3-6-0-1 16-2-2-3 11-8-0-10
*Florida Panthers 54 26 14 1 13 66 ,611 136 116 17,26 83,22 7-0-0-3 15-7-0-3 11-7-1-10
*Atlanta Thrashers 52 23 17 1 11 58 ,558 121 112 13,48 86,15 3-6-0-1 12-7-1-5 11-10-0-6
Washington Capitals 50 21 18 0 11 53 ,530 139 120 16,47 81,94 5-4-0-1 15-6-0-5 6-12-0-6