Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 11 8 1 0 2 18 ,818 37 22 23,26 87,10 7-1-0-2 6-1-0-0 2-0-0-2
*Carolina Hurricanes 12 8 3 1 0 17 ,708 39 26 17,31 87,10 6-3-1-0 5-0-0-0 3-3-1-0
*Ottawa Senators 11 5 4 0 2 12 ,545 29 26 14,71 84,00 4-4-0-2 3-1-0-1 2-3-0-1
*Atlanta Thrashers 9 6 1 0 2 14 ,778 29 17 18,18 91,67 6-1-0-2 4-0-0-0 2-1-0-2
*Washington Capitals 11 5 2 0 4 14 ,636 40 30 30,77 76,67 5-1-0-4 3-1-0-2 2-1-0-2
*Tampa Bay Lightning 10 4 1 1 4 13 ,650 29 24 15,91 68,00 4-1-1-4 1-1-1-1 3-0-0-3
*Pittsburgh Penguins 10 6 4 0 0 12 ,600 27 19 17,07 80,77 6-4-0-0 5-2-0-0 1-2-0-0
*New York Rangers 10 5 4 0 1 11 ,550 21 25 21,88 76,47 5-4-0-1 3-2-0-1 2-2-0-0
Montreal Canadiens 11 4 5 0 2 10 ,455 25 28 12,90 84,44 3-5-0-2 2-2-0-2 2-3-0-0
Boston Bruins 10 4 5 0 1 9 ,450 27 27 13,51 76,09 4-5-0-1 2-3-0-0 2-2-0-1
Florida Panthers 10 4 5 0 1 9 ,450 21 23 12,00 83,33 4-5-0-1 2-2-0-0 2-3-0-1
Toronto Maple Leafs 11 4 6 1 0 9 ,409 33 35 16,13 85,29 3-6-1-0 2-2-1-0 2-4-0-0
New Jersey Devils 9 3 6 0 0 6 ,333 18 25 9,68 89,66 3-6-0-0 1-3-0-0 2-3-0-0
Buffalo Sabres 12 2 10 0 0 4 ,167 21 38 15,79 82,22 2-8-0-0 1-3-0-0 1-7-0-0
New York Islanders 10 1 9 0 0 2 ,100 16 38 16,13 81,36 1-9-0-0 0-4-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 11 8 1 0 2 18 ,818 37 22 23,26 87,10 7-1-0-2 6-1-0-0 2-0-0-2
*Pittsburgh Penguins 10 6 4 0 0 12 ,600 27 19 17,07 80,77 6-4-0-0 5-2-0-0 1-2-0-0
*New York Rangers 10 5 4 0 1 11 ,550 21 25 21,88 76,47 5-4-0-1 3-2-0-1 2-2-0-0
New Jersey Devils 9 3 6 0 0 6 ,333 18 25 9,68 89,66 3-6-0-0 1-3-0-0 2-3-0-0
New York Islanders 10 1 9 0 0 2 ,100 16 38 16,13 81,36 1-9-0-0 0-4-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 11 5 4 0 2 12 ,545 29 26 14,71 84,00 4-4-0-2 3-1-0-1 2-3-0-1
Montreal Canadiens 11 4 5 0 2 10 ,455 25 28 12,90 84,44 3-5-0-2 2-2-0-2 2-3-0-0
Boston Bruins 10 4 5 0 1 9 ,450 27 27 13,51 76,09 4-5-0-1 2-3-0-0 2-2-0-1
Toronto Maple Leafs 11 4 6 1 0 9 ,409 33 35 16,13 85,29 3-6-1-0 2-2-1-0 2-4-0-0
Buffalo Sabres 12 2 10 0 0 4 ,167 21 38 15,79 82,22 2-8-0-0 1-3-0-0 1-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 12 8 3 1 0 17 ,708 39 26 17,31 87,10 6-3-1-0 5-0-0-0 3-3-1-0
*Atlanta Thrashers 9 6 1 0 2 14 ,778 29 17 18,18 91,67 6-1-0-2 4-0-0-0 2-1-0-2
*Washington Capitals 11 5 2 0 4 14 ,636 40 30 30,77 76,67 5-1-0-4 3-1-0-2 2-1-0-2
*Tampa Bay Lightning 10 4 1 1 4 13 ,650 29 24 15,91 68,00 4-1-1-4 1-1-1-1 3-0-0-3
Florida Panthers 10 4 5 0 1 9 ,450 21 23 12,00 83,33 4-5-0-1 2-2-0-0 2-3-0-1