Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 29 17 2 1 9 44 ,759 94 58 14,91 82,19 5-1-0-4 8-1-1-2 9-1-0-7
*Pittsburgh Penguins 31 19 9 0 3 41 ,661 87 62 21,36 83,13 5-3-0-2 11-4-0-1 8-5-0-2
*Ottawa Senators 30 14 8 1 7 36 ,600 80 67 16,00 82,86 4-2-1-3 8-4-0-4 6-4-1-3
*Carolina Hurricanes 30 18 8 2 2 40 ,667 84 61 14,63 88,24 5-3-1-1 11-1-1-1 7-7-1-1
*Philadelphia Flyers 31 17 9 0 5 39 ,629 85 68 20,83 87,78 6-3-0-1 9-6-0-1 8-3-0-4
*Atlanta Thrashers 31 14 9 1 7 36 ,581 77 67 11,24 87,50 2-4-0-4 8-4-1-4 6-5-0-3
*Montreal Canadiens 32 16 13 0 3 35 ,547 79 81 17,50 86,41 6-3-0-1 8-5-0-3 8-8-0-0
*Washington Capitals 29 12 9 0 8 32 ,552 85 72 17,58 80,00 3-4-0-3 7-2-0-4 5-7-0-4
Boston Bruins 29 13 12 1 3 30 ,517 75 74 14,29 78,41 4-4-1-1 8-4-0-2 5-8-1-1
Florida Panthers 30 11 12 0 7 29 ,483 64 68 14,74 84,71 4-3-0-3 6-6-0-2 5-6-0-5
New York Rangers 33 11 17 2 3 27 ,409 60 81 14,89 83,59 4-5-1-0 7-5-0-3 4-12-2-0
New Jersey Devils 30 10 14 0 6 26 ,433 69 74 13,86 82,47 3-4-0-3 6-6-0-3 4-8-0-3
Toronto Maple Leafs 31 9 15 1 6 25 ,403 72 82 16,83 86,46 4-4-0-2 6-7-1-3 3-8-0-3
Buffalo Sabres 31 9 17 0 5 23 ,371 59 80 13,16 84,75 4-4-0-2 5-8-0-3 4-9-0-2
New York Islanders 30 9 18 0 3 21 ,350 54 78 13,00 85,81 4-5-0-1 6-8-0-3 3-10-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 31 19 9 0 3 41 ,661 87 62 21,36 83,13 5-3-0-2 11-4-0-1 8-5-0-2
*Philadelphia Flyers 31 17 9 0 5 39 ,629 85 68 20,83 87,78 6-3-0-1 9-6-0-1 8-3-0-4
New York Rangers 33 11 17 2 3 27 ,409 60 81 14,89 83,59 4-5-1-0 7-5-0-3 4-12-2-0
New Jersey Devils 30 10 14 0 6 26 ,433 69 74 13,86 82,47 3-4-0-3 6-6-0-3 4-8-0-3
New York Islanders 30 9 18 0 3 21 ,350 54 78 13,00 85,81 4-5-0-1 6-8-0-3 3-10-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 30 14 8 1 7 36 ,600 80 67 16,00 82,86 4-2-1-3 8-4-0-4 6-4-1-3
*Montreal Canadiens 32 16 13 0 3 35 ,547 79 81 17,50 86,41 6-3-0-1 8-5-0-3 8-8-0-0
Boston Bruins 29 13 12 1 3 30 ,517 75 74 14,29 78,41 4-4-1-1 8-4-0-2 5-8-1-1
Toronto Maple Leafs 31 9 15 1 6 25 ,403 72 82 16,83 86,46 4-4-0-2 6-7-1-3 3-8-0-3
Buffalo Sabres 31 9 17 0 5 23 ,371 59 80 13,16 84,75 4-4-0-2 5-8-0-3 4-9-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 29 17 2 1 9 44 ,759 94 58 14,91 82,19 5-1-0-4 8-1-1-2 9-1-0-7
*Carolina Hurricanes 30 18 8 2 2 40 ,667 84 61 14,63 88,24 5-3-1-1 11-1-1-1 7-7-1-1
*Atlanta Thrashers 31 14 9 1 7 36 ,581 77 67 11,24 87,50 2-4-0-4 8-4-1-4 6-5-0-3
*Washington Capitals 29 12 9 0 8 32 ,552 85 72 17,58 80,00 3-4-0-3 7-2-0-4 5-7-0-4
Florida Panthers 30 11 12 0 7 29 ,483 64 68 14,74 84,71 4-3-0-3 6-6-0-2 5-6-0-5