Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 23 14 1 1 7 36 ,783 77 44 15,12 78,33 7-0-0-3 7-1-1-1 7-0-0-6
*Ottawa Senators 24 13 6 0 5 31 ,646 65 49 18,42 87,93 6-1-0-3 7-2-0-3 6-4-0-2
*Philadelphia Flyers 25 13 8 0 4 30 ,600 69 56 19,75 86,11 3-6-0-1 8-6-0-0 5-2-0-4
*Carolina Hurricanes 24 15 6 1 2 33 ,688 74 52 16,00 89,09 7-2-0-1 10-1-0-1 5-5-1-1
*Pittsburgh Penguins 23 14 8 0 1 29 ,630 62 45 20,00 83,93 6-3-0-1 7-4-0-1 7-4-0-0
*Atlanta Thrashers 22 12 5 1 4 29 ,659 64 50 15,15 86,59 4-3-1-2 7-2-1-1 5-3-0-3
*Montreal Canadiens 26 12 11 0 3 27 ,519 64 66 17,14 86,21 5-4-0-1 6-4-0-3 6-7-0-0
*Washington Capitals 24 10 8 0 6 26 ,542 72 62 19,74 77,97 3-5-0-2 6-2-0-3 4-6-0-3
Boston Bruins 22 11 9 0 2 24 ,545 61 54 14,46 76,06 7-2-0-1 7-4-0-1 4-5-0-1
New Jersey Devils 23 8 10 0 5 21 ,457 53 57 17,33 82,67 4-2-0-4 4-4-0-3 4-6-0-2
Florida Panthers 22 8 10 0 4 20 ,455 47 54 16,39 84,21 4-4-0-2 5-5-0-1 3-5-0-3
New York Rangers 25 7 14 1 3 18 ,360 44 68 12,50 81,25 1-7-1-1 4-5-0-3 3-9-1-0
Toronto Maple Leafs 25 6 13 1 5 18 ,360 58 68 14,29 87,50 1-6-0-3 4-7-1-2 2-6-0-3
Buffalo Sabres 24 6 14 0 4 16 ,333 44 63 14,81 85,71 4-3-0-3 4-6-0-3 2-8-0-1
New York Islanders 23 6 15 0 2 14 ,304 39 63 10,81 84,55 4-4-0-2 4-6-0-2 2-9-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 25 13 8 0 4 30 ,600 69 56 19,75 86,11 3-6-0-1 8-6-0-0 5-2-0-4
*Pittsburgh Penguins 23 14 8 0 1 29 ,630 62 45 20,00 83,93 6-3-0-1 7-4-0-1 7-4-0-0
New Jersey Devils 23 8 10 0 5 21 ,457 53 57 17,33 82,67 4-2-0-4 4-4-0-3 4-6-0-2
New York Rangers 25 7 14 1 3 18 ,360 44 68 12,50 81,25 1-7-1-1 4-5-0-3 3-9-1-0
New York Islanders 23 6 15 0 2 14 ,304 39 63 10,81 84,55 4-4-0-2 4-6-0-2 2-9-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 24 13 6 0 5 31 ,646 65 49 18,42 87,93 6-1-0-3 7-2-0-3 6-4-0-2
*Montreal Canadiens 26 12 11 0 3 27 ,519 64 66 17,14 86,21 5-4-0-1 6-4-0-3 6-7-0-0
Boston Bruins 22 11 9 0 2 24 ,545 61 54 14,46 76,06 7-2-0-1 7-4-0-1 4-5-0-1
Toronto Maple Leafs 25 6 13 1 5 18 ,360 58 68 14,29 87,50 1-6-0-3 4-7-1-2 2-6-0-3
Buffalo Sabres 24 6 14 0 4 16 ,333 44 63 14,81 85,71 4-3-0-3 4-6-0-3 2-8-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 23 14 1 1 7 36 ,783 77 44 15,12 78,33 7-0-0-3 7-1-1-1 7-0-0-6
*Carolina Hurricanes 24 15 6 1 2 33 ,688 74 52 16,00 89,09 7-2-0-1 10-1-0-1 5-5-1-1
*Atlanta Thrashers 22 12 5 1 4 29 ,659 64 50 15,15 86,59 4-3-1-2 7-2-1-1 5-3-0-3
*Washington Capitals 24 10 8 0 6 26 ,542 72 62 19,74 77,97 3-5-0-2 6-2-0-3 4-6-0-3
Florida Panthers 22 8 10 0 4 20 ,455 47 54 16,39 84,21 4-4-0-2 5-5-0-1 3-5-0-3