Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 6 5 0 0 1 11 ,917 22 13 16,13 88,24 5-0-0-1 3-0-0-0 2-0-0-1
*Ottawa Senators 5 4 1 0 0 8 ,800 17 8 5,56 91,67 4-1-0-0 2-0-0-0 2-1-0-0
*Atlanta Thrashers 4 4 0 0 0 8 1,000 13 5 23,53 95,24 4-0-0-0 3-0-0-0 1-0-0-0
*New York Rangers 4 3 1 0 0 6 ,750 10 7 18,75 91,67 3-1-0-0 2-0-0-0 1-1-0-0
*Carolina Hurricanes 6 3 3 0 0 6 ,500 15 14 11,11 81,25 3-3-0-0 2-0-0-0 1-3-0-0
*Boston Bruins 5 3 2 0 0 6 ,600 13 12 15,38 73,91 3-2-0-0 1-1-0-0 2-1-0-0
*Washington Capitals 4 2 1 0 1 5 ,625 14 10 23,08 64,29 2-1-0-1 1-1-0-0 1-0-0-1
*Tampa Bay Lightning 4 2 1 1 0 5 ,625 12 11 14,29 70,00 2-1-1-0 1-1-1-0 1-0-0-0
Toronto Maple Leafs 5 2 3 0 0 4 ,400 15 13 21,43 90,91 2-3-0-0 2-2-0-0 0-1-0-0
Florida Panthers 3 2 1 0 0 4 ,667 9 7 16,67 100,0 2-1-0-0 1-1-0-0 1-0-0-0
New Jersey Devils 4 2 2 0 0 4 ,500 11 11 12,50 94,44 2-2-0-0 0-2-0-0 2-0-0-0
Montreal Canadiens 6 1 4 0 1 3 ,250 12 18 12,50 80,00 1-4-0-1 0-2-0-1 1-2-0-0
Pittsburgh Penguins 4 1 3 0 0 2 ,250 10 11 12,50 72,73 1-3-0-0 1-2-0-0 0-1-0-0
Buffalo Sabres 7 1 6 0 0 2 ,143 13 24 25,00 81,25 1-6-0-0 0-2-0-0 1-4-0-0
New York Islanders 4 0 4 0 0 0 ,000 8 19 18,75 83,33 0-4-0-0 0-2-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 6 5 0 0 1 11 ,917 22 13 16,13 88,24 5-0-0-1 3-0-0-0 2-0-0-1
*New York Rangers 4 3 1 0 0 6 ,750 10 7 18,75 91,67 3-1-0-0 2-0-0-0 1-1-0-0
New Jersey Devils 4 2 2 0 0 4 ,500 11 11 12,50 94,44 2-2-0-0 0-2-0-0 2-0-0-0
Pittsburgh Penguins 4 1 3 0 0 2 ,250 10 11 12,50 72,73 1-3-0-0 1-2-0-0 0-1-0-0
New York Islanders 4 0 4 0 0 0 ,000 8 19 18,75 83,33 0-4-0-0 0-2-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 5 4 1 0 0 8 ,800 17 8 5,56 91,67 4-1-0-0 2-0-0-0 2-1-0-0
*Boston Bruins 5 3 2 0 0 6 ,600 13 12 15,38 73,91 3-2-0-0 1-1-0-0 2-1-0-0
Toronto Maple Leafs 5 2 3 0 0 4 ,400 15 13 21,43 90,91 2-3-0-0 2-2-0-0 0-1-0-0
Montreal Canadiens 6 1 4 0 1 3 ,250 12 18 12,50 80,00 1-4-0-1 0-2-0-1 1-2-0-0
Buffalo Sabres 7 1 6 0 0 2 ,143 13 24 25,00 81,25 1-6-0-0 0-2-0-0 1-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 4 4 0 0 0 8 1,000 13 5 23,53 95,24 4-0-0-0 3-0-0-0 1-0-0-0
*Carolina Hurricanes 6 3 3 0 0 6 ,500 15 14 11,11 81,25 3-3-0-0 2-0-0-0 1-3-0-0
*Washington Capitals 4 2 1 0 1 5 ,625 14 10 23,08 64,29 2-1-0-1 1-1-0-0 1-0-0-1
*Tampa Bay Lightning 4 2 1 1 0 5 ,625 12 11 14,29 70,00 2-1-1-0 1-1-1-0 1-0-0-0
Florida Panthers 3 2 1 0 0 4 ,667 9 7 16,67 100,0 2-1-0-0 1-1-0-0 1-0-0-0