Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 45 30 9 2 4 66 ,733 129 79 14,51 90,82 9-0-0-1 18-2-1-2 12-7-1-2
*Montreal Canadiens 45 26 15 1 3 56 ,622 122 106 20,51 84,35 7-2-1-0 13-5-1-3 13-10-0-0
*Pittsburgh Penguins 45 24 16 0 5 53 ,589 115 95 20,00 84,80 4-4-0-2 14-6-0-3 10-10-0-2
*Tampa Bay Lightning 43 25 4 2 12 64 ,744 141 90 14,94 80,34 5-2-1-2 15-1-2-2 10-3-0-10
*Philadelphia Flyers 44 22 13 0 9 53 ,602 116 98 20,98 83,87 4-2-0-4 11-7-0-2 11-6-0-7
*Ottawa Senators 43 21 12 1 9 52 ,605 116 97 15,97 82,11 5-4-0-1 11-7-0-4 10-5-1-5
*Atlanta Thrashers 44 20 13 1 10 51 ,580 109 94 13,33 86,22 4-4-0-2 10-5-1-5 10-8-0-5
*Florida Panthers 45 20 14 1 10 51 ,567 106 99 17,73 85,12 6-1-1-2 12-7-0-3 8-7-1-7
Boston Bruins 43 21 15 1 6 49 ,570 110 101 16,77 82,03 6-1-0-3 12-7-0-2 9-8-1-4
Washington Capitals 42 17 15 0 10 44 ,524 120 104 18,57 80,65 4-5-0-1 11-5-0-4 6-10-0-6
New Jersey Devils 44 16 18 1 9 42 ,477 97 102 14,19 82,86 4-2-1-3 10-9-1-5 6-9-0-4
Toronto Maple Leafs 45 12 22 1 10 35 ,389 96 116 15,11 85,90 1-5-0-4 8-8-1-6 4-14-0-4
New York Rangers 44 13 24 2 5 33 ,375 76 116 12,68 82,94 2-6-0-2 8-10-0-4 5-14-2-1
Buffalo Sabres 44 12 26 0 6 30 ,341 79 118 12,15 85,06 1-8-0-1 8-11-0-4 4-15-0-2
New York Islanders 42 12 25 0 5 29 ,345 70 107 14,69 84,73 1-7-0-2 8-12-0-4 4-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 45 24 16 0 5 53 ,589 115 95 20,00 84,80 4-4-0-2 14-6-0-3 10-10-0-2
*Philadelphia Flyers 44 22 13 0 9 53 ,602 116 98 20,98 83,87 4-2-0-4 11-7-0-2 11-6-0-7
New Jersey Devils 44 16 18 1 9 42 ,477 97 102 14,19 82,86 4-2-1-3 10-9-1-5 6-9-0-4
New York Rangers 44 13 24 2 5 33 ,375 76 116 12,68 82,94 2-6-0-2 8-10-0-4 5-14-2-1
New York Islanders 42 12 25 0 5 29 ,345 70 107 14,69 84,73 1-7-0-2 8-12-0-4 4-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 45 26 15 1 3 56 ,622 122 106 20,51 84,35 7-2-1-0 13-5-1-3 13-10-0-0
*Ottawa Senators 43 21 12 1 9 52 ,605 116 97 15,97 82,11 5-4-0-1 11-7-0-4 10-5-1-5
Boston Bruins 43 21 15 1 6 49 ,570 110 101 16,77 82,03 6-1-0-3 12-7-0-2 9-8-1-4
Toronto Maple Leafs 45 12 22 1 10 35 ,389 96 116 15,11 85,90 1-5-0-4 8-8-1-6 4-14-0-4
Buffalo Sabres 44 12 26 0 6 30 ,341 79 118 12,15 85,06 1-8-0-1 8-11-0-4 4-15-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 45 30 9 2 4 66 ,733 129 79 14,51 90,82 9-0-0-1 18-2-1-2 12-7-1-2
*Tampa Bay Lightning 43 25 4 2 12 64 ,744 141 90 14,94 80,34 5-2-1-2 15-1-2-2 10-3-0-10
*Atlanta Thrashers 44 20 13 1 10 51 ,580 109 94 13,33 86,22 4-4-0-2 10-5-1-5 10-8-0-5
*Florida Panthers 45 20 14 1 10 51 ,567 106 99 17,73 85,12 6-1-1-2 12-7-0-3 8-7-1-7
Washington Capitals 42 17 15 0 10 44 ,524 120 104 18,57 80,65 4-5-0-1 11-5-0-4 6-10-0-6