Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 37 23 2 2 10 58 ,784 126 75 15,38 80,81 7-1-1-1 13-1-2-2 10-1-0-8
*Pittsburgh Penguins 38 22 13 0 3 47 ,618 102 81 21,67 82,65 6-4-0-0 14-4-0-1 8-9-0-2
*Montreal Canadiens 39 21 15 0 3 45 ,577 100 95 18,81 84,38 8-2-0-0 12-5-0-3 9-10-0-0
*Carolina Hurricanes 38 24 9 2 3 53 ,697 108 72 14,57 89,77 8-1-0-1 14-2-1-2 10-7-1-1
*Atlanta Thrashers 37 18 9 1 9 46 ,622 93 75 14,81 86,88 6-1-0-3 9-4-1-4 9-5-0-5
*Philadelphia Flyers 38 19 12 0 7 45 ,592 100 85 21,49 85,09 4-4-0-2 10-7-0-2 9-5-0-5
*Ottawa Senators 37 18 10 1 8 45 ,608 99 82 14,17 85,00 5-3-1-1 10-5-0-4 8-5-1-4
*Florida Panthers 38 16 13 0 9 41 ,539 86 82 15,97 83,81 6-2-0-2 10-6-0-3 6-7-0-6
Washington Capitals 36 15 11 0 10 40 ,556 107 87 17,46 80,19 5-3-0-2 9-2-0-4 6-9-0-6
Boston Bruins 36 16 15 1 4 37 ,514 91 91 14,73 80,00 3-6-0-1 10-7-0-2 6-8-1-2
New Jersey Devils 37 13 16 0 8 34 ,459 84 86 14,06 85,59 4-4-0-2 9-7-0-5 4-9-0-3
New York Rangers 39 12 22 2 3 29 ,372 66 104 13,45 83,01 2-7-1-0 8-8-0-3 4-14-2-0
Toronto Maple Leafs 39 11 21 1 6 29 ,372 87 108 15,63 83,59 2-8-0-0 7-8-1-3 4-13-0-3
Buffalo Sabres 38 11 22 0 5 27 ,355 74 100 12,63 87,16 3-6-0-1 7-10-0-3 4-12-0-2
New York Islanders 37 11 23 0 3 25 ,338 63 98 13,82 85,33 3-7-0-0 7-10-0-3 4-13-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 38 22 13 0 3 47 ,618 102 81 21,67 82,65 6-4-0-0 14-4-0-1 8-9-0-2
*Philadelphia Flyers 38 19 12 0 7 45 ,592 100 85 21,49 85,09 4-4-0-2 10-7-0-2 9-5-0-5
New Jersey Devils 37 13 16 0 8 34 ,459 84 86 14,06 85,59 4-4-0-2 9-7-0-5 4-9-0-3
New York Rangers 39 12 22 2 3 29 ,372 66 104 13,45 83,01 2-7-1-0 8-8-0-3 4-14-2-0
New York Islanders 37 11 23 0 3 25 ,338 63 98 13,82 85,33 3-7-0-0 7-10-0-3 4-13-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 39 21 15 0 3 45 ,577 100 95 18,81 84,38 8-2-0-0 12-5-0-3 9-10-0-0
*Ottawa Senators 37 18 10 1 8 45 ,608 99 82 14,17 85,00 5-3-1-1 10-5-0-4 8-5-1-4
Boston Bruins 36 16 15 1 4 37 ,514 91 91 14,73 80,00 3-6-0-1 10-7-0-2 6-8-1-2
Toronto Maple Leafs 39 11 21 1 6 29 ,372 87 108 15,63 83,59 2-8-0-0 7-8-1-3 4-13-0-3
Buffalo Sabres 38 11 22 0 5 27 ,355 74 100 12,63 87,16 3-6-0-1 7-10-0-3 4-12-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 37 23 2 2 10 58 ,784 126 75 15,38 80,81 7-1-1-1 13-1-2-2 10-1-0-8
*Carolina Hurricanes 38 24 9 2 3 53 ,697 108 72 14,57 89,77 8-1-0-1 14-2-1-2 10-7-1-1
*Atlanta Thrashers 37 18 9 1 9 46 ,622 93 75 14,81 86,88 6-1-0-3 9-4-1-4 9-5-0-5
*Florida Panthers 38 16 13 0 9 41 ,539 86 82 15,97 83,81 6-2-0-2 10-6-0-3 6-7-0-6
Washington Capitals 36 15 11 0 10 40 ,556 107 87 17,46 80,19 5-3-0-2 9-2-0-4 6-9-0-6