Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 63 41 14 2 6 90 ,714 175 116 15,95 87,41 7-1-0-2 24-3-1-2 17-11-1-4
*Philadelphia Flyers 64 36 17 0 11 83 ,648 173 136 20,29 83,89 8-2-0-0 18-8-0-4 18-9-0-7
*Montreal Canadiens 65 33 23 2 7 75 ,577 167 147 20,36 86,60 1-6-0-3 19-7-2-6 14-16-0-1
*Tampa Bay Lightning 63 33 14 2 14 82 ,651 181 137 14,69 81,56 6-3-0-1 20-4-2-3 13-10-0-11
*Florida Panthers 65 33 16 1 15 82 ,631 168 141 18,10 82,25 6-2-0-2 18-8-0-4 15-8-1-11
*Pittsburgh Penguins 63 35 19 2 7 79 ,627 161 127 22,11 85,03 7-0-1-2 20-8-1-4 15-11-1-3
*Boston Bruins 63 30 21 2 10 72 ,571 160 145 17,75 84,34 4-4-0-2 17-12-0-3 13-9-2-7
*Ottawa Senators 63 30 23 1 9 70 ,556 159 146 15,94 82,98 5-5-0-0 19-10-0-4 11-13-1-5
Atlanta Thrashers 63 28 22 1 12 69 ,548 147 138 14,79 85,92 5-4-0-1 14-10-1-5 14-12-0-7
Washington Capitals 62 27 22 0 13 67 ,540 176 154 18,60 81,56 4-4-0-2 18-8-0-5 9-14-0-8
New Jersey Devils 63 21 28 1 13 56 ,444 143 158 13,15 81,48 3-5-0-2 12-12-1-8 9-16-0-5
New York Rangers 63 23 32 3 5 54 ,429 112 151 11,22 82,46 3-6-1-0 15-14-0-4 8-18-3-1
Toronto Maple Leafs 65 18 33 1 13 50 ,385 119 149 13,00 87,44 4-5-0-1 13-12-1-9 5-21-0-4
New York Islanders 63 18 35 0 10 46 ,365 108 155 14,56 83,95 4-5-0-1 10-15-0-6 8-20-0-4
Buffalo Sabres 63 16 35 0 12 44 ,349 111 160 12,66 86,04 3-5-0-2 11-13-0-6 5-22-0-6
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 64 36 17 0 11 83 ,648 173 136 20,29 83,89 8-2-0-0 18-8-0-4 18-9-0-7
*Pittsburgh Penguins 63 35 19 2 7 79 ,627 161 127 22,11 85,03 7-0-1-2 20-8-1-4 15-11-1-3
New Jersey Devils 63 21 28 1 13 56 ,444 143 158 13,15 81,48 3-5-0-2 12-12-1-8 9-16-0-5
New York Rangers 63 23 32 3 5 54 ,429 112 151 11,22 82,46 3-6-1-0 15-14-0-4 8-18-3-1
New York Islanders 63 18 35 0 10 46 ,365 108 155 14,56 83,95 4-5-0-1 10-15-0-6 8-20-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 65 33 23 2 7 75 ,577 167 147 20,36 86,60 1-6-0-3 19-7-2-6 14-16-0-1
*Boston Bruins 63 30 21 2 10 72 ,571 160 145 17,75 84,34 4-4-0-2 17-12-0-3 13-9-2-7
*Ottawa Senators 63 30 23 1 9 70 ,556 159 146 15,94 82,98 5-5-0-0 19-10-0-4 11-13-1-5
Toronto Maple Leafs 65 18 33 1 13 50 ,385 119 149 13,00 87,44 4-5-0-1 13-12-1-9 5-21-0-4
Buffalo Sabres 63 16 35 0 12 44 ,349 111 160 12,66 86,04 3-5-0-2 11-13-0-6 5-22-0-6
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 63 41 14 2 6 90 ,714 175 116 15,95 87,41 7-1-0-2 24-3-1-2 17-11-1-4
*Tampa Bay Lightning 63 33 14 2 14 82 ,651 181 137 14,69 81,56 6-3-0-1 20-4-2-3 13-10-0-11
*Florida Panthers 65 33 16 1 15 82 ,631 168 141 18,10 82,25 6-2-0-2 18-8-0-4 15-8-1-11
Atlanta Thrashers 63 28 22 1 12 69 ,548 147 138 14,79 85,92 5-4-0-1 14-10-1-5 14-12-0-7
Washington Capitals 62 27 22 0 13 67 ,540 176 154 18,60 81,56 4-4-0-2 18-8-0-5 9-14-0-8