Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 59 37 14 1 7 82 ,695 177 135 22,42 82,70 8-2-0-0 20-5-0-4 17-9-1-3
*Calgary Flames 57 33 18 1 5 72 ,632 157 116 17,03 84,00 7-2-0-1 19-6-0-3 14-12-1-2
*San Jose Sharks 59 30 22 1 6 67 ,568 148 125 16,43 83,54 4-4-0-2 15-11-0-3 15-11-1-3
*Los Angeles Kings 57 25 20 3 9 62 ,544 141 136 18,90 82,04 6-2-0-2 16-7-1-4 9-13-2-5
*Vancouver Canucks 58 25 22 2 9 61 ,526 132 126 14,94 88,34 3-5-0-2 13-10-1-6 12-12-1-3
*Anaheim Mighty Ducks 56 26 26 0 4 56 ,500 137 128 17,24 84,92 4-6-0-0 15-12-0-2 11-14-0-2
*Minnesota Wild 56 25 26 0 5 55 ,491 118 133 18,24 79,90 2-7-0-1 15-10-0-4 10-16-0-1
*Nashville Predators 57 23 26 0 8 54 ,474 128 133 18,44 82,23 4-6-0-0 13-10-0-2 10-16-0-6
Columbus Blue Jackets 57 22 25 1 9 54 ,474 126 131 14,76 80,73 5-3-0-2 12-11-0-8 10-14-1-1
St. Louis Blues 57 21 27 2 7 51 ,447 135 161 20,45 74,62 4-6-0-0 13-13-1-4 8-14-1-3
Dallas Stars 57 23 32 0 2 48 ,421 132 140 18,29 82,91 8-2-0-0 14-12-0-1 9-20-0-1
Detroit Red Wings 58 21 31 1 5 48 ,414 140 161 16,76 86,04 3-5-0-2 11-16-1-3 10-15-0-2
Colorado Avalanche 57 20 33 1 3 44 ,386 119 161 15,82 80,33 3-6-0-1 12-16-1-2 8-17-0-1
Edmonton Oilers 59 19 34 1 5 44 ,373 118 161 18,02 77,29 3-7-0-0 12-14-1-1 7-20-0-4
Phoenix Coyotes 57 18 31 6 2 44 ,386 110 151 18,29 81,40 4-6-0-0 12-11-4-1 6-20-2-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 59 37 14 1 7 82 ,695 177 135 22,42 82,70 8-2-0-0 20-5-0-4 17-9-1-3
*Nashville Predators 57 23 26 0 8 54 ,474 128 133 18,44 82,23 4-6-0-0 13-10-0-2 10-16-0-6
Columbus Blue Jackets 57 22 25 1 9 54 ,474 126 131 14,76 80,73 5-3-0-2 12-11-0-8 10-14-1-1
St. Louis Blues 57 21 27 2 7 51 ,447 135 161 20,45 74,62 4-6-0-0 13-13-1-4 8-14-1-3
Detroit Red Wings 58 21 31 1 5 48 ,414 140 161 16,76 86,04 3-5-0-2 11-16-1-3 10-15-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 57 33 18 1 5 72 ,632 157 116 17,03 84,00 7-2-0-1 19-6-0-3 14-12-1-2
*Vancouver Canucks 58 25 22 2 9 61 ,526 132 126 14,94 88,34 3-5-0-2 13-10-1-6 12-12-1-3
*Minnesota Wild 56 25 26 0 5 55 ,491 118 133 18,24 79,90 2-7-0-1 15-10-0-4 10-16-0-1
Colorado Avalanche 57 20 33 1 3 44 ,386 119 161 15,82 80,33 3-6-0-1 12-16-1-2 8-17-0-1
Edmonton Oilers 59 19 34 1 5 44 ,373 118 161 18,02 77,29 3-7-0-0 12-14-1-1 7-20-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 59 30 22 1 6 67 ,568 148 125 16,43 83,54 4-4-0-2 15-11-0-3 15-11-1-3
*Los Angeles Kings 57 25 20 3 9 62 ,544 141 136 18,90 82,04 6-2-0-2 16-7-1-4 9-13-2-5
*Anaheim Mighty Ducks 56 26 26 0 4 56 ,500 137 128 17,24 84,92 4-6-0-0 15-12-0-2 11-14-0-2
Dallas Stars 57 23 32 0 2 48 ,421 132 140 18,29 82,91 8-2-0-0 14-12-0-1 9-20-0-1
Phoenix Coyotes 57 18 31 6 2 44 ,386 110 151 18,29 81,40 4-6-0-0 12-11-4-1 6-20-2-1