Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 58 36 14 2 6 80 ,690 160 111 15,95 86,92 5-3-0-2 21-3-1-2 15-11-1-4
*Philadelphia Flyers 58 31 16 0 11 73 ,629 152 123 20,99 85,09 8-2-0-0 14-7-0-4 17-9-0-7
*Montreal Canadiens 58 32 18 2 6 72 ,621 158 131 21,02 85,41 5-2-0-3 18-6-2-5 14-12-0-1
*Tampa Bay Lightning 58 30 13 2 13 75 ,647 169 128 15,28 80,50 4-5-0-1 18-4-2-3 12-9-0-10
*Florida Panthers 58 29 15 1 13 72 ,621 148 125 18,38 83,01 7-1-0-2 17-8-0-3 12-7-1-10
*Pittsburgh Penguins 56 30 19 2 5 67 ,598 140 114 20,90 84,97 5-3-2-0 17-8-1-3 13-11-1-2
*Ottawa Senators 57 28 19 1 9 66 ,579 149 132 16,58 82,68 4-6-0-0 17-8-0-4 11-11-1-5
*Boston Bruins 57 28 19 2 8 66 ,579 147 132 17,79 82,89 6-2-1-1 16-10-0-2 12-9-2-6
Atlanta Thrashers 58 26 19 1 12 65 ,560 138 126 13,21 86,21 5-4-0-1 14-9-1-5 12-10-0-7
Washington Capitals 55 23 19 0 13 59 ,536 158 136 17,39 81,37 5-3-0-2 15-6-0-5 8-13-0-8
New York Rangers 57 21 29 2 5 49 ,430 101 140 10,93 82,76 5-5-0-0 13-13-0-4 8-16-2-1
New Jersey Devils 57 18 27 1 11 48 ,421 121 141 13,61 81,71 1-7-0-2 11-11-1-7 7-16-0-4
Toronto Maple Leafs 59 14 31 1 13 42 ,356 109 143 11,58 87,62 1-8-0-1 9-11-1-9 5-20-0-4
New York Islanders 56 16 31 0 9 41 ,366 96 138 14,74 83,76 4-4-0-2 10-13-0-5 6-18-0-4
Buffalo Sabres 57 15 32 0 10 40 ,351 98 144 12,16 85,83 2-5-0-3 10-13-0-6 5-19-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 58 31 16 0 11 73 ,629 152 123 20,99 85,09 8-2-0-0 14-7-0-4 17-9-0-7
*Pittsburgh Penguins 56 30 19 2 5 67 ,598 140 114 20,90 84,97 5-3-2-0 17-8-1-3 13-11-1-2
New York Rangers 57 21 29 2 5 49 ,430 101 140 10,93 82,76 5-5-0-0 13-13-0-4 8-16-2-1
New Jersey Devils 57 18 27 1 11 48 ,421 121 141 13,61 81,71 1-7-0-2 11-11-1-7 7-16-0-4
New York Islanders 56 16 31 0 9 41 ,366 96 138 14,74 83,76 4-4-0-2 10-13-0-5 6-18-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 58 32 18 2 6 72 ,621 158 131 21,02 85,41 5-2-0-3 18-6-2-5 14-12-0-1
*Ottawa Senators 57 28 19 1 9 66 ,579 149 132 16,58 82,68 4-6-0-0 17-8-0-4 11-11-1-5
*Boston Bruins 57 28 19 2 8 66 ,579 147 132 17,79 82,89 6-2-1-1 16-10-0-2 12-9-2-6
Toronto Maple Leafs 59 14 31 1 13 42 ,356 109 143 11,58 87,62 1-8-0-1 9-11-1-9 5-20-0-4
Buffalo Sabres 57 15 32 0 10 40 ,351 98 144 12,16 85,83 2-5-0-3 10-13-0-6 5-19-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 58 36 14 2 6 80 ,690 160 111 15,95 86,92 5-3-0-2 21-3-1-2 15-11-1-4
*Tampa Bay Lightning 58 30 13 2 13 75 ,647 169 128 15,28 80,50 4-5-0-1 18-4-2-3 12-9-0-10
*Florida Panthers 58 29 15 1 13 72 ,621 148 125 18,38 83,01 7-1-0-2 17-8-0-3 12-7-1-10
Atlanta Thrashers 58 26 19 1 12 65 ,560 138 126 13,21 86,21 5-4-0-1 14-9-1-5 12-10-0-7
Washington Capitals 55 23 19 0 13 59 ,536 158 136 17,39 81,37 5-3-0-2 15-6-0-5 8-13-0-8