Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 46 26 12 1 7 60 ,652 140 116 23,33 82,17 5-2-0-3 13-5-0-4 13-7-1-3
*Calgary Flames 45 24 16 1 4 53 ,589 123 100 14,69 86,11 4-3-1-2 14-4-0-3 10-12-1-1
*San Jose Sharks 47 24 18 1 4 53 ,564 114 99 16,67 81,97 5-4-0-1 12-7-0-2 12-11-1-2
*Vancouver Canucks 45 20 16 2 7 49 ,544 106 99 14,08 89,06 7-1-0-2 11-7-1-5 9-9-1-2
*Minnesota Wild 45 22 19 0 4 48 ,533 97 102 19,12 83,43 6-4-0-0 14-8-0-3 8-11-0-1
*Los Angeles Kings 44 19 15 3 7 48 ,545 110 110 15,79 80,61 4-5-0-1 11-5-1-3 8-10-2-4
*Anaheim Mighty Ducks 44 21 19 0 4 46 ,523 114 103 17,68 86,90 3-5-0-2 12-9-0-2 9-10-0-2
*Nashville Predators 44 18 18 0 8 44 ,500 104 98 19,59 84,08 4-3-0-3 11-7-0-2 7-11-0-6
Columbus Blue Jackets 46 17 21 1 7 42 ,457 98 109 15,38 80,34 6-2-0-2 10-9-0-6 7-12-1-1
St. Louis Blues 43 15 19 2 7 39 ,453 107 124 18,38 76,19 4-5-0-1 9-9-1-4 6-10-1-3
Detroit Red Wings 47 17 26 1 3 38 ,404 116 136 18,18 84,09 5-5-0-0 10-13-1-2 7-13-0-1
Edmonton Oilers 47 16 25 1 5 38 ,404 100 131 18,84 77,84 2-7-0-1 10-12-1-1 6-13-0-4
Colorado Avalanche 45 17 25 1 2 37 ,411 99 130 15,94 79,19 1-7-0-2 10-11-1-1 7-14-0-1
Phoenix Coyotes 44 14 24 4 2 34 ,386 92 122 18,40 81,22 3-4-3-0 9-9-2-1 5-15-2-1
Dallas Stars 44 13 29 0 2 28 ,318 95 116 14,89 81,94 2-8-0-0 7-10-0-1 6-19-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 46 26 12 1 7 60 ,652 140 116 23,33 82,17 5-2-0-3 13-5-0-4 13-7-1-3
*Nashville Predators 44 18 18 0 8 44 ,500 104 98 19,59 84,08 4-3-0-3 11-7-0-2 7-11-0-6
Columbus Blue Jackets 46 17 21 1 7 42 ,457 98 109 15,38 80,34 6-2-0-2 10-9-0-6 7-12-1-1
St. Louis Blues 43 15 19 2 7 39 ,453 107 124 18,38 76,19 4-5-0-1 9-9-1-4 6-10-1-3
Detroit Red Wings 47 17 26 1 3 38 ,404 116 136 18,18 84,09 5-5-0-0 10-13-1-2 7-13-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 45 24 16 1 4 53 ,589 123 100 14,69 86,11 4-3-1-2 14-4-0-3 10-12-1-1
*Vancouver Canucks 45 20 16 2 7 49 ,544 106 99 14,08 89,06 7-1-0-2 11-7-1-5 9-9-1-2
*Minnesota Wild 45 22 19 0 4 48 ,533 97 102 19,12 83,43 6-4-0-0 14-8-0-3 8-11-0-1
Edmonton Oilers 47 16 25 1 5 38 ,404 100 131 18,84 77,84 2-7-0-1 10-12-1-1 6-13-0-4
Colorado Avalanche 45 17 25 1 2 37 ,411 99 130 15,94 79,19 1-7-0-2 10-11-1-1 7-14-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 47 24 18 1 4 53 ,564 114 99 16,67 81,97 5-4-0-1 12-7-0-2 12-11-1-2
*Los Angeles Kings 44 19 15 3 7 48 ,545 110 110 15,79 80,61 4-5-0-1 11-5-1-3 8-10-2-4
*Anaheim Mighty Ducks 44 21 19 0 4 46 ,523 114 103 17,68 86,90 3-5-0-2 12-9-0-2 9-10-0-2
Phoenix Coyotes 44 14 24 4 2 34 ,386 92 122 18,40 81,22 3-4-3-0 9-9-2-1 5-15-2-1
Dallas Stars 44 13 29 0 2 28 ,318 95 116 14,89 81,94 2-8-0-0 7-10-0-1 6-19-0-1